Product Details:
Material | Beryllium Copper |
Shape | Strip,Sheet |
Grade | C17200 |
Color | Gold |
Size | As per customer requirement |
Customisation | Customised |
Before Age Hardening | |||||
Alloy | Temper | Tensile Strength (N/mm2) | Elongation (%) | Vickers Hardness HV | Electrical Conductivity (% IACS) |
25 | O | 410-540 | min.35 | 90-160 | …. |
25 | 1/4H | 510-620 | min.10 | 145-220 | …. |
25 | 1/2H | 590-695 | min. 5 | 180-240 | …. |
25 | H | 685-835 | min. 2 | 210-270 | …. |
After Age Hardening for 2-3 hrs at 315 C | |||||
Alloy | Temper | Tensile Strength (N/mm2) | Elongation (%) | Vickers Hardness HV | Electrical Conductivity (% IACS) |
25 | OT | 1100-1380 | min. 3 | 350-400 | min. 22 |
25 | 1/4HT | 1180-1400 | min. 2 | 360-430 | min. 22 |
25 | 1/2HT | 1240-1440 | min. 2 | 370-440 | min. 22 |
25 | HT | 1270-1480 | min. 1 | 380-450 | min. 22 |
Product Details:
Material | Beryllium Copper |
Shape | Strip,Sheet |
Grade | C17200 |
Color | Gold |
Size | As per customer requirement |
Customisation | Customised |
Alloy | Temper | Tensile Strength (N/mm2) | Elongation (%) | Vickers Hardness HV | Electrical Conductivity (% IACS) |
25 (C17200) | HMB | 930-1030 | min. 9 | 280-340 | min. 17 |
25 (C17200) | XHMB | 1070-1210 | min. 4 | 330-390 | min. 17 |
25 (C17200) | XHMS | 1210-1400 | min. 2 | 360-410 | min. 17 |
Product Details:
Material | Beryllium Copper |
Shape | Strip, Sheet |
Grade | C17510 |
Color | Copper |
Size | As per customer requirement |
Customisation | Customised |
Alloy | Temper | Tensile Strength (N/mm2) | Elongation (%) | Vickers Hardness HV | Electrical Conductivity (% IACS) |
11(C17510) | AT | 700-870 | min. 5 | 210-260 | min. 60 |
11(C17510) | HT | 760-965 | min. 5 | 230-280 | min. 50 |
Product Details:
Material | Beryllium Copper |
Thickness | 0.04 - 6.00 mm |
Customisation | Customised |
Grade | C17200, C17510, C17530 |
Brand | NGK |
Color | Copper,Gold |
NGK Alloy | Chemical Composition (wt %) | Major Features | |
25 | Be Ni+Co Ni+Co+Fe Cu+Be+Ni+Co+Be | 1.80-2.00 min. 0.20 max. 0.60 min. 99.5 | High strength High fatigue strength Moderate electrical conductivity Wear resistance Non magnetic |
11 | Be Ni Cu+Be+Ni | 0.20-0.60 1.40-2.20 min. 99.5 | High electrical conductivity High fatigue strength Moderate strength Non magnetic |